The academic and administrative registration deadlines for the fall semester for undergraduate programs are September 1 to September 19, 2025. The registration period for the spring semester is February 16 to February 20, 2026.
The academic and administrative registration period for the fall semester for the British Studies and Public Policy master’s programs are September 1 to September 25, 2025. The registration period for the spring semester are February 23 to February 27, 2026.
Academic and administrative registration for the Executive MBA programs is possible in the first trimester until September 25, 2025, in the second trimester until January 9, 2026, and in the third trimester until April 24, 2026.
Please see the calendar below:
2025-2026 Academic Calendar | ||
BA Business and Management and BA Political Science | ||
I Semester | Start Date | End Date |
Teaching Period | 29-Sep | 18-Jan |
Exam Period | 19-Jan | 15-Feb |
II Semester | Start Date | End Date |
Teaching Period | 23-Feb | 14-Jun |
Exam Period | 15-Jun | 12-Jul |
EMBA Programmes | ||
I Trimester | Start Date | End Date |
Teaching Period | 29-Sep | 28-Dec |
Exam Period | 29-Dec | 11-Jan |
II Trimester | Start Date | End Date |
Teaching Period | 12-Jan | 12-Apr |
Exam Period | 13-Apr | 26-Apr |
III Trimester | Start Date | End Date |
Teaching Period | 27-Apr | 26-Jul |
Exam Period | 27-Jul | 9-Aug |
MA British Studies and MA Public Policy and Administration | ||
I Semester | Start Date | End Date |
Teaching Period | 6-Oct | 25-Jan |
Exam Period | 26-Jan | 22-Feb |
II Semester | Start Date | End Date |
Teaching Period | 2-Mar | 21-Jun |
Exam Period | 22-Jun | 19-Jul |
